5328322026-11-11Disclosure35328322026-11-11Disclosure25328322026-11-11Disclosure15328322026-11-11xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
EMBASSY DEVELOPMENTS LIMITED
General information about company
| Scrip Code | 532832 |
| NSE Symbol | EMBDL |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | MR. VIKAS KHANDELWAL |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | GURUGRAM |
| Date of Filing | 11-11-2026 |
| ISIN Code | INE069I01010 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter Group | Embassy Property Developments Pvt. Ltd | U85110KA1996PTC020897 | 226311492 | 15.90% | 97905440 | 5,062,690,302.00 | Pledge Revoke | 226311492 | 15.90% | 06-11-2026 | 06-11-2026 | Pledge Release | 11-11-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Promoter Group | Embassy Property Developments Pvt. Ltd | U85110KA1996PTC020897 | 226311492 | 15.90% | 67905440 | 3,574,542,362.00 | Pledge | 226311492 | 15.90% | 11-11-2026 | 11-11-2026 | Pledge Creation | 11-11-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Promoter Group | OMR Investments LLP | | 30707160 | 2.16% | 30000000 | 1,579,200,000.00 | Pledge | 30707160 | 2.16% | 11-11-2026 | 11-11-2026 | Pledge Creation | 11-11-2026 | | | | | | | NA | Textual Information(3) |
Text Block
| Textual Information(1) | Row P14- Value of transaction is calculated basis the closing price at NSE on respective dates of release and creation/re-creation of pledge |
| Textual Information(2) | Row P15: Value of transaction is calculated basis the closing price at NSE on respective dates of release and creation/re-creation of pledge
Row Q15:- Pledge Re-creation
Row V15:- Pledge Re-creation |
| Textual Information(3) | Row P16:- Value of transaction is calculated basis the closing price at NSE on respective dates of release and creation/re-creation of pledge
Row Q16:- Pledge Creation in substitution of the corresponding shares earlier pledged by EPDPL
Row V16:- Pledge Creation in substitution of the corresponding shares earlier pledged by EPDPL |