5447312026-11-19Disclosure45447312026-11-19Disclosure35447312026-11-19Disclosure25447312026-11-19Disclosure15447312026-11-19xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
RAJPUTANA STAINLESS LIMITED
General information about company
| Scrip Code | 544731 |
| NSE Symbol | RSL |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | RICHA SANJEEV PRASHAR |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | VADODARA |
| Date of Filing | 19-11-2026 |
| ISIN Code | INE313L01016 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter and Director | JAYESH NATVARLAL PITHVA | 01531196 | 4966914 | 5.94% | 90000 | 0.00 | Sell | 4876914 | 5.84% | 16-11-2026 | 19-11-2026 | Gift | 19-11-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Promoter Group | BHAVIKA SAMIR CHUDASAMA | | 0 | 0.00% | 30000 | 0.00 | Buy | 30000 | 0.04% | 16-11-2026 | 18-11-2026 | Gift | 18-11-2026 | | | | | | | NA | |
| 3 | Equity | | Promoter Group | DAKSHA JATIN SIDHPURA | | 3800 | 0.00% | 30000 | 0.00 | Buy | 33800 | 0.04% | 16-11-2026 | 18-11-2026 | Gift | 18-11-2026 | | | | | | | NA | |
| 4 | Equity | | Promoter Group | JYOTSNA HARESH PARMAR | | 2636 | 0.00% | 30000 | 0.00 | Buy | 32636 | 0.04% | 16-11-2026 | 19-11-2026 | Gift | 19-11-2026 | | | | | | | NA | |
Text Block
| Textual Information(1) | JAYESH NATVARLAL PITHVA (PROMOTER AND DIRECTOR) HAS TRANSFER 90,000 SHARES BY WAY OF GIFT DEED TO PROMOTER GROUP SO NO CONSIDERATION FOR THE TRANSFER |