5389202026-11-18Disclosure45389202026-11-18Disclosure35389202026-11-18Disclosure25389202026-11-18Disclosure15389202026-11-18Disclosure125389202026-11-18Disclosure115389202026-11-18Disclosure95389202026-11-18Disclosure105389202026-11-18Disclosure85389202026-11-18Disclosure75389202026-11-18Disclosure65389202026-11-18Disclosure55389202026-11-18xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
VINTAGE COFFEE AND BEVERAGES LIMITED
General information about company
| Scrip Code | 538920 |
| NSE Symbol | VINCOFE |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Ms. Prachi Karwa |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Hyderabad |
| Date of Filing | 18-11-2026 |
| ISIN Code | INE498Q01014 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter and Director | Balakrishna Tati | 02181095 | 19769586 | 13.50% | 0 | 0.00 | Buy | 19769586 | 13.50% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 2 | Warrant | | Promoter and Director | Balakrishna Tati | 02181096 | 0 | 0.00% | 2700000 | 110,700,000.00 | Buy | 2700000 | 1.84% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 3 | Equity | | Promoter and Director | Tati Sai Teja | 09494526 | 2427025 | 1.66% | 0 | 0.00 | Buy | 2427025 | 2.11% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 4 | Warrant | | Promoter and Director | Tati Sai Teja | 09494526 | 700000 | 0.48% | 400000 | 16,400,000.00 | Buy | 1100000 | 0.75% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | Textual Information(1) |
| 5 | Equity | | Promoter | Padma Tati | | 1817646 | 1.24% | 0 | 0.00 | Buy | 1817646 | 2.26% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 6 | Warrant | | Promoter | Padma Tati | | 0 | 0.00% | 300000 | 12,300,000.00 | Buy | 300000 | 0.20% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | Textual Information(2) |
| 7 | Equity | | Promoter | Tati Sruti | | 734241 | 0.50% | 0 | 0.00 | Buy | 734241 | 0.50% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 8 | Warrant | | Promoter | Tati Sruti | | 0 | 0.00% | 200000 | 8,200,000.00 | Buy | 200000 | 0.14% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 9 | Equity | | Promoter and Director | Vishal Jethalia | 07184223 | 3309556 | 2.26% | 0 | 0.00 | Buy | 3309556 | 2.26% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 10 | Warrant | | Promoter and Director | Vishal Jethalia | 07184223 | 200000 | 0.14% | 200000 | 8,200,000.00 | Buy | 400000 | 0.27% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 11 | Equity | | Promoter and Director | Mohit Rathi | 07184150 | 3093101 | 2.11% | 0 | 0.00 | Buy | 3093101 | 2.11% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
| 12 | Warrant | | Promoter and Director | Mohit Rathi | 07184150 | 100000 | 0.07% | 100000 | 4,100,000.00 | Buy | 200000 | 0.14% | 11-11-2026 | 11-11-2026 | Preferential Offer | 13-11-2026 | | | | | | | NA | |
Text Block