5442272026-11-13Disclosure35442272026-11-13Disclosure25442272026-11-13Disclosure15442272026-11-13xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
UNICOMMERCE ESOLUTIONS LIMITED
General information about company
| Scrip Code | 544227 |
| NSE Symbol | UNIECOM |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | KAPIL MAKHIJA |
| Designation of Signatory | Director |
| Place | GURUGRAM |
| Date of Filing | 13-11-2026 |
| ISIN Code | INE00U401027 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter and Director | Rohit Kumar Bansal | 01884522 | 128074 | 0.11% | 100 | 8,430.00 | Buy | 128174 | 0.11% | 11-11-2026 | 11-11-2026 | Market Purchase | 11-11-2026 | | | | | | | NSE | Textual Information(1) |
| 2 | Equity | | Promoter and Director | Rohit Kumar Bansal | 01884522 | 128174 | 0.11% | 2886 | 244,933.00 | Buy | 131060 | 0.12% | 12-11-2026 | 12-11-2026 | Market Purchase | 12-11-2026 | | | | | | | NSE | Textual Information(2) |
| 3 | Equity | | Promoter and Director | Rohit Kumar Bansal | 01884522 | 131060 | 0.12% | 6340 | 543,254.00 | Buy | 137400 | 0.12% | 13-11-2026 | 13-11-2026 | Market Purchase | 13-11-2026 | | | | | | | NSE | Textual Information(3) |
Text Block
| Textual Information(1) | Kunal Bahl and Rohit Kumar Bansal are indirectly holding 9.80% in Unicommerce eSolutions Limited through their partnership firm, namelyB2 Capital Partners. Kunal Bahl and Rohit Kumar Bansal, both are holding 50% each inB2 Capital Partners. B2 Capital Partners is a Member of Promoters Group of Unicommerce eSolutions Limited. |
| Textual Information(2) | Kunal Bahl and Rohit Kumar Bansal are indirectly holding 9.80% in Unicommerce eSolutions Limited through their partnership firm, namelyB2 Capital Partners. Kunal Bahl and Rohit Kumar Bansal, both are holding 50% each inB2 Capital Partners. B2 Capital Partners is a Member of Promoters Group of Unicommerce eSolutions Limited. |
| Textual Information(3) | Kunal Bahl and Rohit Kumar Bansal are indirectly holding 9.80% in Unicommerce eSolutions Limited through their partnership firm, namelyB2 Capital Partners. Kunal Bahl and Rohit Kumar Bansal, both are holding 50% each inB2 Capital Partners. B2 Capital Partners is a Member of Promoters Group of Unicommerce eSolutions Limited. |