5268812026-11-20Disclosure45268812026-11-20Disclosure35268812026-11-20Disclosure25268812026-11-20Disclosure15268812026-11-205268812026-11-20Disclosure75268812026-11-20Disclosure65268812026-11-20Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
63 moons technolgoies limited
General information about company
| Scrip Code | 526881 |
| NSE Symbol | 63MOONS |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Hariraj Chouhan |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Mumbai |
| Date of Filing | 20-11-2026 |
| ISIN Code | INE111B01023 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter Group | PRAKASH B SHAH | | 15351 | 0.03% | 2000 | 1,891,120.00 | Sell | 13351 | 0.03% | 18-11-2026 | 18-11-2026 | Market Sale | 20-11-2026 | | | | | | | NSE | Textual Information(1) |
| 2 | Equity | | Promoter Group | PRAKASH B SHAH | | 13351 | 0.03% | 3000 | 2,812,500.00 | Sell | 10351 | 0.02% | 19-11-2026 | 19-11-2026 | Market Sale | 20-11-2026 | | | | | | | NSE | Textual Information(2) |
| 3 | Equity | | Promoter Group | PRAKASH B SHAH | | 10351 | 0.02% | 1000 | 943,290.00 | Sell | 9351 | 0.02% | 19-11-2026 | 19-11-2026 | Market Sale | 20-11-2026 | | | | | | | NSE | Textual Information(3) |
| 4 | Equity | | Promoter Group | PRAKASH B SHAH | | 9351 | 0.02% | 1000 | 953,550.00 | Sell | 8351 | 0.02% | 19-11-2026 | 19-11-2026 | Market Sale | 20-11-2026 | | | | | | | NSE | Textual Information(4) |
| 5 | Equity | | Promoter Group | PRAKASH B SHAH | | 8351 | 0.02% | 1000 | 959,000.00 | Sell | 7351 | 0.02% | 19-11-2026 | 19-11-2026 | Market Sale | 20-11-2026 | | | | | | | NSE | Textual Information(5) |
| 6 | Equity | | Promoter Group | PRAKASH B SHAH | | 7351 | 0.02% | 1000 | 953,000.00 | Sell | 6351 | 0.01% | 19-11-2026 | 19-11-2026 | Market Sale | 20-11-2026 | | | | | | | NSE | Textual Information(6) |
| 7 | Equity | | Promoter Group | PRAKASH B SHAH | | 6351 | 0.01% | 1000 | 930,000.00 | Sell | 5351 | 0.01% | 20-11-2026 | 20-11-2026 | Market Sale | 20-11-2026 | | | | | | | NSE | Textual Information(7) |
Text Block