5440572026-11-18Disclosure45440572026-11-18Disclosure35440572026-11-18Disclosure25440572026-11-18Disclosure15440572026-11-185440572026-11-18Disclosure75440572026-11-18Disclosure65440572026-11-18Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
HAPPY FORGINGS LIMITED
General information about company
| Scrip Code | 544057 |
| NSE Symbol | HAPPYFORGE |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | BINDU GARG |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | LUDHIANA |
| Date of Filing | 18-11-2026 |
| ISIN Code | INE330T01021 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | Yes |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter and Director | Paritosh kumar | 00393387 | 8949900 | 9.48% | 557941 | 1,026,306,887.00 | Sell | 8391959 | 8.89% | 17-11-2026 | 17-11-2026 | Market Sale | 17-11-2026 | | | | | | | NSE | Textual Information(1) |
| 2 | Equity | | Promoter and Director | Paritosh kumar | 00393387 | 8391959 | 8.89% | 596206 | 1,099,072,385.00 | Sell | 7795753 | 8.26% | 17-11-2026 | 17-11-2026 | Market Sale | 17-11-2026 | | | | | | | BSE | Textual Information(2) |
| 3 | Equity | | Promoter and Director | Ashish Garg | 01829082 | 12946200 | 13.71% | 271004 | 498,499,432.00 | Sell | 12675196 | 13.42% | 17-11-2026 | 17-11-2026 | Market Sale | 17-11-2026 | | | | | | | NSE | Textual Information(3) |
| 4 | Equity | | Promoter and Director | Ashish Garg | 01829082 | 12675196 | 13.42% | 883144 | 1,624,502,893.00 | Sell | 11792052 | 12.49% | 17-11-2026 | 17-11-2026 | Market Sale | 17-11-2026 | | | | | | | BSE | Textual Information(4) |
| 5 | Equity | | Promoter | Paritosh kumar Garg (HUF) | | 685255 | 0.73% | 549753 | 1,011,245,436.00 | Sell | 135502 | 0.14% | 17-11-2026 | 17-11-2026 | Market Sale | 17-11-2026 | | | | | | | NSE | Textual Information(5) |
| 6 | Equity | | Promoter | Paritosh kumar Garg (HUF) | | 135502 | 0.14% | 135502 | 249,249,716.00 | Sell | 0 | 0.00% | 17-11-2026 | 17-11-2026 | Market Sale | 17-11-2026 | | | | | | | BSE | Textual Information(6) |
| 7 | Equity | | Promoter | Ashish Garg & Sons (HUF) | | 254200 | 0.27% | 254200 | 467,589,245.00 | Sell | 0 | 0.00% | 17-11-2026 | 17-11-2026 | Market Sale | 17-11-2026 | | | | | | | NSE | Textual Information(7) |
Text Block