5440302026-11-20Disclosure35440302026-11-20Disclosure25440302026-11-20Disclosure15440302026-11-20xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
Flair Writing Industries Limited
General information about company
| Scrip Code | 544030 |
| NSE Symbol | FLAIR |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Vimalchand Jugraj Rathod |
| Designation of Signatory | Director |
| Place | Mumbai |
| Date of Filing | 20-11-2026 |
| ISIN Code | INE00Y201027 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter and Director | Khubilal Jugraj Rathod | 00122867 | 16342235 | 15.50% | 775000 | 186,000,000.00 | Sell | 15567235 | 14.77% | 19-11-2026 | 20-11-2026 | Market Sale | 20-11-2026 | | | | | | | BSE | Textual Information(1) |
| 2 | Equity | | Promoter and Director | Khubilal Jugraj Rathod | 00122867 | 15567235 | 14.77% | 125000 | 30,000,000.00 | Sell | 15442235 | 14.65% | 20-11-2026 | 20-11-2026 | Market Sale | 20-11-2026 | | | | | | | NSE | |
| 3 | Equity | | Promoter and Director | Vimalchand Jugraj Rathod | 00123007 | 12190887 | 11.56% | 100000 | 24,000,000.00 | Sell | 12090887 | 11.47% | 19-11-2026 | 19-11-2026 | Market Sale | 20-11-2026 | | | | | | | BSE | |
Text Block
| Textual Information(1) | As the XBRL utility does not permit selection of both exchanges, the trades were executed on both BSE and NSE. |