VALIANTORG2026-09-05Disclosure4VALIANTORG2026-09-05Disclosure3VALIANTORG2026-09-05Disclosure2VALIANTORG2026-09-05Disclosure1VALIANTORG2026-09-05VALIANTORG2026-09-05Disclosure6VALIANTORG2026-09-05Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
Valiant Organics Limited
General information about company
| Scrip Code | 540145 |
| NSE Symbol | VALIANTORG |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Kaustubh Kulkarni |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Mumbai |
| Date of Filing | 05-09-2026 |
| ISIN Code | INE565V01010 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | Siddharth Dinesh Shah HUF | | 0 | 0.00% | 2000 | 602,200.00 | Buy | 2000 | 0.00% | 02-09-2026 | 02-09-2026 | Market Purchase | 04-09-2026 | | | | | | | NSE | Textual Information(1) |
| 2 | Equity | | Designated Person | Siddharth Dinesh Shah HUF | | 2000 | 0.00% | 1500 | 462,975.00 | Buy | 3500 | 0.01% | 03-09-2026 | 03-09-2026 | Market Purchase | 04-09-2026 | | | | | | | NSE | Textual Information(2) |
| 3 | Equity | | Designated Person | Siddharth Dinesh Shah HUF | | 3500 | 0.01% | 500 | 158,075.00 | Sell | 3000 | 0.01% | 03-09-2026 | 03-09-2026 | Market Sale | 04-09-2026 | | | | | | | NSE | Textual Information(3) |
| 4 | Equity | | Designated Person | Ishita Siddharth Shah | | 0 | 0.00% | 2000 | 601,800.00 | Buy | 2000 | 0.00% | 02-09-2026 | 02-09-2026 | Market Purchase | 04-09-2026 | | | | | | | NSE | Textual Information(4) |
| 5 | Equity | | Designated Person | Ishita Siddharth Shah | | 2000 | 0.00% | 600 | 182,940.00 | Buy | 2600 | 0.00% | 03-09-2026 | 03-09-2026 | Market Purchase | 04-09-2026 | | | | | | | NSE | Textual Information(5) |
| 6 | Equity | | Designated Person | Ishita Siddharth Shah | | 2600 | 0.00% | 400 | 128,428.00 | Buy | 3000 | 0.01% | 04-09-2026 | 04-09-2026 | Market Purchase | 04-09-2026 | | | | | | | NSE | Textual Information(6) |
Text Block