5403762026-11-11Disclosure45403762026-11-11Disclosure35403762026-11-11Disclosure25403762026-11-11Disclosure15403762026-11-115403762026-11-11Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
AVENUE SUPERMARTS LIMITED
General information about company
| Scrip Code | 540376 |
| NSE Symbol | DMART |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | ASHU GUPTA |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | THANE |
| Date of Filing | 11-11-2026 |
| ISIN Code | INE192R01011 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | KMP | Ashu Gupta | | 110184 | 0.02% | 100 | 345,000.00 | Pledge Invoke | 110084 | 0.02% | 09-11-2026 | 09-11-2026 | Invocation of pledge | 09-11-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Designated Person | Mahesh Sitaram Pawar | | 252160 | 0.04% | 500 | 1,721,950.00 | Sell | 251660 | 0.04% | 09-11-2026 | 09-11-2026 | Market Sale | 10-11-2026 | | | | | | | NSE | |
| 3 | Equity | | Director | Elvin Machado | 07206710 | 310000 | 0.05% | 5000 | 17,262,773.00 | Sell | 305000 | 0.05% | 09-11-2026 | 09-11-2026 | Market Sale | 10-11-2026 | | | | | | | NSE | |
| 4 | Equity | | Designated Person | Jaideep Soman | | 149000 | 0.02% | 500 | 1,724,500.00 | Sell | 148500 | 0.02% | 09-11-2026 | 09-11-2026 | Market Sale | 11-11-2026 | | | | | | | NSE | |
| 5 | Equity | | Designated Person | Arun Kumar Singh | | 124000 | 0.02% | 1000 | 3,475,000.00 | Sell | 123000 | 0.02% | 11-11-2026 | 11-11-2026 | Market Sale | 11-11-2026 | | | | | | | NSE | |
Text Block