5403762026-10-30Disclosure45403762026-10-30Disclosure35403762026-10-30Disclosure25403762026-10-30Disclosure15403762026-10-30Disclosure135403762026-10-30Disclosure125403762026-10-30Disclosure115403762026-10-30Disclosure95403762026-10-30Disclosure105403762026-10-30Disclosure85403762026-10-30Disclosure75403762026-10-30Disclosure65403762026-10-30Disclosure55403762026-10-30Disclosure155403762026-10-30Disclosure145403762026-10-30xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
AVENUE SUPERMARTS LIMITED
General information about company
| Scrip Code | 540376 |
| NSE Symbol | DMART |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | ASHU GUPTA |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | THANE |
| Date of Filing | 30-10-2026 |
| ISIN Code | INE192R01011 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | Allan Nott | | 800 | 0.00% | 799 | 2,505,664.00 | Pledge Invoke | 1 | 0.00% | 28-10-2026 | 28-10-2026 | Invocation of pledge | 28-10-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Designated Person | Servesh Kumar Giri | | 1501 | 0.00% | 1500 | 4,734,000.00 | Pledge Invoke | 1 | 0.00% | 26-10-2026 | 26-10-2026 | Invocation of pledge | 28-10-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Designated Person | Krishan Kumar Aggarwal | | 1200 | 0.00% | 1200 | 3,761,388.00 | Pledge Invoke | 0 | 0.00% | 28-10-2026 | 28-10-2026 | Invocation of pledge | 28-10-2026 | | | | | | | NA | Textual Information(3) |
| 4 | Equity | | Designated Person | Pallavi Bakshi | | 771 | 0.00% | 771 | 2,437,902.00 | Sell | 0 | 0.00% | 27-10-2026 | 27-10-2026 | Market Sale | 29-10-2026 | | | | | | | NSE | |
| 5 | Equity | | Designated Person | Navneet Prakash Mathur | | 65 | 0.00% | 65 | 203,704.00 | Pledge Revoke | 65 | 0.00% | 28-10-2026 | 28-10-2026 | Revocation of Pledge | 29-10-2026 | | | | | | | NA | |
| 6 | Equity | | Designated Person | Ajay Bansal | | 1000 | 0.00% | 1000 | 3,133,900.00 | Pledge Invoke | 0 | 0.00% | 28-10-2026 | 28-10-2026 | Invocation of pledge | 29-10-2026 | | | | | | | NA | |
| 7 | Equity | | Designated Person | Ravi Nagar | | 6000 | 0.00% | 6000 | 18,722,108.00 | Sell | 0 | 0.00% | 27-10-2026 | 27-10-2026 | Market Sale | 29-10-2026 | | | | | | | BSE | |
| 8 | Equity | | Designated Person | Prameet Kumar Kundoo | | 3750 | 0.00% | 3750 | 11,755,218.00 | Pledge Invoke | 0 | 0.00% | 28-10-2026 | 28-10-2026 | Invocation of pledge | 29-10-2026 | | | | | | | NA | Textual Information(4) |
| 9 | Equity | | Designated Person | Mahaveer Bhupal Magdum | | 26476 | 0.00% | 2000 | 6,243,500.00 | Sell | 24476 | 0.00% | 29-10-2026 | 29-10-2026 | Market Sale | 29-10-2026 | | | | | | | NSE | |
| 10 | Equity | | Designated Person | Sushil Katyal | | 800 | 0.00% | 800 | 2,528,000.00 | Pledge Invoke | 0 | 0.00% | 29-10-2026 | 29-10-2026 | Invocation of pledge | 29-10-2026 | | | | | | | NA | Textual Information(5) |
| 11 | Equity | | Designated Person | Prakrati Saxena | | 700 | 0.00% | 700 | 2,211,991.00 | Pledge Invoke | 0 | 0.00% | 29-10-2026 | 29-10-2026 | Invocation of pledge | 30-10-2026 | | | | | | | NA | Textual Information(6) |
| 12 | Equity | | Designated Person | Gaurav Doshi | | 1000 | 0.00% | 875 | 2,773,764.00 | Pledge Invoke | 125 | 0.00% | 29-10-2026 | 29-10-2026 | Invocation of pledge | 30-10-2026 | | | | | | | NA | Textual Information(7) |
| 13 | Equity | | Designated Person | Rani Tushar Tendulkar | | 117 | 0.00% | 100 | 312,763.00 | Sell | 17 | 0.00% | 29-10-2026 | 29-10-2026 | Market Sale | 30-10-2026 | | | | | | | NSE | |
| 14 | Equity | | Designated Person | Jatin Kumar Sharma | | 1500 | 0.00% | 1500 | 4,726,571.00 | Pledge Invoke | 0 | 0.00% | 29-10-2026 | 29-10-2026 | Invocation of pledge | 30-10-2026 | | | | | | | NA | Textual Information(8) |
| 15 | Equity | | Designated Person | Allan Nott | | 1 | 0.00% | 1 | 3,175.00 | Pledge Revoke | 1 | 0.00% | 29-10-2026 | 29-10-2026 | Revocation of Pledge | 30-10-2026 | | | | | | | NA | |
Text Block