5403762026-10-28Disclosure45403762026-10-28Disclosure35403762026-10-28Disclosure25403762026-10-28Disclosure15403762026-10-285403762026-10-28Disclosure65403762026-10-28Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
AVENUE SUPERMARTS LIMITED
General information about company
| Scrip Code | 540376 |
| NSE Symbol | DMART |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | ASHU GUPTA |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | THANE |
| Date of Filing | 28-10-2026 |
| ISIN Code | INE192R01011 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | Haraprasanna Tripathy | | 501 | 0.00% | 500 | 1,571,020.00 | Pledge Invoke | 1 | 0.00% | 27-10-2026 | 27-10-2026 | Invocation of pledge | 28-10-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Designated Person | ALLAN NOTT | | 4500 | 0.00% | 3700 | 11,738,509.00 | Pledge Invoke | 800 | 0.00% | 27-10-2026 | 27-10-2026 | Invocation of pledge | 28-10-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Designated Person | Santosh Gulab Singh | | 576 | 0.00% | 576 | 1,811,405.00 | Pledge Invoke | 0 | 0.00% | 28-10-2026 | 28-10-2026 | Invocation of pledge | 28-10-2026 | | | | | | | NA | Textual Information(3) |
| 4 | Equity | | Designated Person | Amit Khanna | | 2291 | 0.00% | 41 | 129,150.00 | Sell | 2250 | 0.00% | 26-10-2026 | 26-10-2026 | Market Sale | 28-10-2026 | | | | | | | NSE | |
| 5 | Equity | | Designated Person | Amit Khanna | | 2250 | 0.00% | 2250 | 7,087,500.00 | Pledge Invoke | 0 | 0.00% | 27-10-2026 | 27-10-2026 | Invocation of pledge | 28-10-2026 | | | | | | | NA | Textual Information(4) |
| 6 | Equity | | Designated Person | Navneet Prakash Mathur | | 100 | 0.00% | 35 | 110,589.00 | Pledge Invoke | 65 | 0.00% | 27-10-2026 | 27-10-2026 | Invocation of pledge | 28-10-2026 | | | | | | | NA | Textual Information(5) |
Text Block